Elite MODEL 600W High Output 2 Channel Full Range-BE600.2D
Elite MODEL 600W High Output 2 Channel Full Range-BE600.2D
Regular price
$139.99 USD
Regular price
$184.99 USD
Sale price
$139.99 USD
Unit price
per
• MODEL 600W High Output 2 Channel Amplifier
Up to 225 W X 2 RMS @ 2 ohm
Up to 113 W X 2 RMS @ 4 ohm
Up to 450 W X 1 RMS Bridged @ 4 ohm
• Full Range, Class D, MOSFET Power Supply
• High and Low Level Inputs,
• Variable High Pass Crossover, Variable Low Pass Crossover, Variable Bass Boost
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 9.7" L x 4.6" W x 1.7" H
• Full Range, Class D, MOSFET Power Supply
• High and Low Level Inputs,
• Variable High Pass Crossover, Variable Low Pass Crossover, Variable Bass Boost
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 9.7" L x 4.6" W x 1.7" H
Product Specs
Key FeaturesGeneral Specs | Amp Topology | Full Range, Class D |
Power Supply Type | MOSFET Power Supply | |
Performance Specs | Total Power Output | 600 Watts |
Peak Power @ 2 ? | 300 Watts x | |
Peak Power @ 4 ? | 150 Watts x | |
Bridged Power @ 4 ? | 600 Watts x | |
RMS Power @ 2 ? | 225 Watts x | |
RMS Power @ 4 ? | 113 Watts x | |
Bridged RMS Power @ 4 ? | 450 Watts x | |
Speaker Impedance | 2 to 8 ? | |
T.H.D. (Total Harmonic Distortion) | 0.01 % | |
Channel Separation ? | 90 dB | |
Frequency Response | 9 Hz to " " ±1 dB | |
Connections, Controls, and Processing | RCA Inputs | 2 Channel |
High Level Inputs | ? | |
Low Pass Filter | 50 Hz to Hz | |
High-Pass Filter | Variable " " Hz " " Hz | |
Bass Boost | Variable " " " " " " dB | |
Input Sensitivity Switch | ? | |
Thermal/Overload/Short Protection | ? | |
Measurement | Length | 9.7 " |
Width | 4.6 " |
General Specs | |
Amp Topology | Full Range, Class D |
Power Supply Type | MOSFET Power Supply |
Performance Specs | |
Total Power Output | 600 Watts |
Peak Power @ 2 ? | 300 Watts x |
Peak Power @ 4 ? | 150 Watts x |
Bridged Power @ 4 ? | 600 Watts x |
RMS Power @ 2 ? | 225 Watts x |
RMS Power @ 4 ? | 113 Watts x |
Bridged RMS Power @ 4 ? | 450 Watts x |
Speaker Impedance | 2 to 8 ? |
T.H.D. (Total Harmonic Distortion) | 0.01 % |
Channel Separation ? | 90 dB |
Frequency Response | 9 Hz to " " ±1 dB |
Connections, Controls, and Processing | |
RCA Inputs | 2 Channel |
High Level Inputs | ? |
Low Pass Filter | 50 Hz to Hz |
High-Pass Filter | Variable " " Hz " " Hz |
Bass Boost | Variable " " " " " " dB |
Input Sensitivity Switch | ? |
Thermal/Overload/Short Protection | ? |
Measurement | |
Length | 9.7 " |
Width | 4.6 " |