1
/
of
4
Elite MODEL 4000W High Output Monoblock-BE4000D
Elite MODEL 4000W High Output Monoblock-BE4000D
Regular price
$199.99 USD
Regular price
$269.99 USD
Sale price
$199.99 USD
Unit price
/
per
Shipping calculated at checkout.
• MODEL 4000W High Output MONOBLOCK Amplifier
Up to 3000 W X 1 RMS @ 1 ohm
Up to 1500 W X 1 RMS @ 2 ohm
Up to 750 W X 1 RMS @ 4 ohm
Up to 6000 W X 1 RMS Strapped Bridged Power @ 2 ohm
• Monoblock, Class D, MOSFET Power Supply
• Low Level Inputs, RCA Pre-amp Outputs
• Variable Low Pass Crossover, Variable Bass Boost and Variable Subsonic Filter
• Include Remote Subwoofer Control
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 13.9" L x 7.01" W x 2.4" H
• Monoblock, Class D, MOSFET Power Supply
• Low Level Inputs, RCA Pre-amp Outputs
• Variable Low Pass Crossover, Variable Bass Boost and Variable Subsonic Filter
• Include Remote Subwoofer Control
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 13.9" L x 7.01" W x 2.4" H
Product Specs
Key Features| General Specs | Amp Topology | Monoblock, Class D |
| Power Supply Type | MOSFET Power Supply | |
| Performance Specs | Total Power Output | 4000 Watts |
| Peak Power @ 1 ? | 4000 Watts x | |
| Peak Power @ 2 ? | 2000 Watts x | |
| Peak Power @ 4 ? | 1000 Watts x | |
| RMS Power @ 1 ? | 3000 Watts x | |
| RMS Power @ 2 ? | 1500 Watts x | |
| RMS Power @ 4 ? | 750 Watts x | |
| Strapped Power bridged @ 2 ? | 8000 Watts | |
| Speaker Impedance | 1 to 8 ? | |
| T.H.D. (Total Harmonic Distortion) | 0.01 % | |
| Frequency Response | 15 Hz to " " ±1 dB | |
| Connections, Controls, and Processing | RCA Inputs | 2 Channel |
| Pre Amp Outputs | 2 Channel | |
| Low Pass Filter | 50 Hz to Hz | |
| Subsonic Filter | 15 Hz to Hz | |
| Bass Boost | Variable " " " " " " dB | |
| Phase Control | 0 to ° | |
| Subwoofer Level Control | ? | |
| Input Sensitivity Switch | ? | |
| Strappable | ? | |
| Thermal/Overload/Short Protection | ? | |
| Measurement | Length | 13.9 " |
| Width | 7.01 " |
| General Specs | |
| Amp Topology | Monoblock, Class D |
| Power Supply Type | MOSFET Power Supply |
| Performance Specs | |
| Total Power Output | 4000 Watts |
| Peak Power @ 1 ? | 4000 Watts x |
| Peak Power @ 2 ? | 2000 Watts x |
| Peak Power @ 4 ? | 1000 Watts x |
| RMS Power @ 1 ? | 3000 Watts x |
| RMS Power @ 2 ? | 1500 Watts x |
| RMS Power @ 4 ? | 750 Watts x |
| Strapped Power bridged @ 2 ? | 8000 Watts |
| Speaker Impedance | 1 to 8 ? |
| T.H.D. (Total Harmonic Distortion) | 0.01 % |
| Frequency Response | 15 Hz to " " ±1 dB |
| Connections, Controls, and Processing | |
| RCA Inputs | 2 Channel |
| Pre Amp Outputs | 2 Channel |
| Low Pass Filter | 50 Hz to Hz |
| Subsonic Filter | 15 Hz to Hz |
| Bass Boost | Variable " " " " " " dB |
| Phase Control | 0 to ° |
| Subwoofer Level Control | ? |
| Input Sensitivity Switch | ? |
| Strappable | ? |
| Thermal/Overload/Short Protection | ? |
| Measurement | |
| Length | 13.9 " |
| Width | 7.01 " |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
