1
/
of
3
Elite MODEL 2000W High Output Monoblock-BE2000.1D
Elite MODEL 2000W High Output Monoblock-BE2000.1D
Regular price
$149.99 USD
Regular price
$194.99 USD
Sale price
$149.99 USD
Unit price
/
per
Shipping calculated at checkout.
• MODEL 2000W High Output MONOBLOCK Amplifier
Up to 1500 W X 1 RMS @ 1 ohm
Up to 750 W X 1 RMS @ 2 ohm
Up to 375 W X 1 RMS @ 4 ohm
• Monoblock, Class D, MOSFET Power Supply
• High and Low Level Inputs,
• Fixed High Pass Crossover, Variable Low Pass Crossover, Variable Bass Boost and Variable Subsonic Filter
• Include Remote Subwoofer Control
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 8.19" L x 1.69" W x 4.53" H
• Monoblock, Class D, MOSFET Power Supply
• High and Low Level Inputs,
• Fixed High Pass Crossover, Variable Low Pass Crossover, Variable Bass Boost and Variable Subsonic Filter
• Include Remote Subwoofer Control
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 8.19" L x 1.69" W x 4.53" H
Product Specs
Key Features| General Specs | Amp Topology | Monoblock, Class D |
| Power Supply Type | MOSFET Power Supply | |
| Performance Specs | Total Power Output | 2000 Watts |
| Peak Power @ 1 ? | 2000 Watts x | |
| Peak Power @ 2 ? | 1000 Watts x | |
| Peak Power @ 4 ? | 500 Watts x | |
| RMS Power @ 1 ? | 1500 Watts x | |
| RMS Power @ 2 ? | 750 Watts x | |
| RMS Power @ 4 ? | 375 Watts x | |
| Speaker Impedance | 1 to 8 ? | |
| T.H.D. (Total Harmonic Distortion) | 0.01 % | |
| Frequency Response | 9 Hz to " " ±1 dB | |
| Connections, Controls, and Processing | RCA Inputs | 2 Channel |
| High Level Inputs | ? | |
| Low Pass Filter | 50 Hz to Hz | |
| High-Pass Filter | Fixed " " Hz " " Hz | |
| Subsonic Filter | 15 Hz to Hz | |
| Bass Boost | Variable " " " " " " dB | |
| Subwoofer Level Control | ? | |
| Input Sensitivity Switch | ? | |
| Thermal/Overload/Short Protection | ? | |
| Measurement | Length | 8.19 " |
| Width | 1.69 " |
| General Specs | |
| Amp Topology | Monoblock, Class D |
| Power Supply Type | MOSFET Power Supply |
| Performance Specs | |
| Total Power Output | 2000 Watts |
| Peak Power @ 1 ? | 2000 Watts x |
| Peak Power @ 2 ? | 1000 Watts x |
| Peak Power @ 4 ? | 500 Watts x |
| RMS Power @ 1 ? | 1500 Watts x |
| RMS Power @ 2 ? | 750 Watts x |
| RMS Power @ 4 ? | 375 Watts x |
| Speaker Impedance | 1 to 8 ? |
| T.H.D. (Total Harmonic Distortion) | 0.01 % |
| Frequency Response | 9 Hz to " " ±1 dB |
| Connections, Controls, and Processing | |
| RCA Inputs | 2 Channel |
| High Level Inputs | ? |
| Low Pass Filter | 50 Hz to Hz |
| High-Pass Filter | Fixed " " Hz " " Hz |
| Subsonic Filter | 15 Hz to Hz |
| Bass Boost | Variable " " " " " " dB |
| Subwoofer Level Control | ? |
| Input Sensitivity Switch | ? |
| Thermal/Overload/Short Protection | ? |
| Measurement | |
| Length | 8.19 " |
| Width | 1.69 " |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
