1
/
of
3
Elite MODEL 1600W High Output 4 Channel Full Range-BE1600.4
Elite MODEL 1600W High Output 4 Channel Full Range-BE1600.4
Regular price
$129.99 USD
Regular price
$164.99 USD
Sale price
$129.99 USD
Unit price
/
per
Shipping calculated at checkout.
• MODEL 1600W High Output 4 Channel Amplifier
Up to 300 W X 4 RMS @ 2 ohm
Up to 150 W X 4 RMS @ 4 ohm
Up to 600 W X 2 RMS Bridged @ 4 ohm
• Full Range, Class A/B, MOSFET Power Supply
• High and Low Level Inputs,
• Fixed High Pass Crossover, Variable Low Pass Crossover
• Include Remote Subwoofer Control
• 5 Years Elite Warranty
• Dimensions: 11.9" L x 7" W x 2.25" H
• Full Range, Class A/B, MOSFET Power Supply
• High and Low Level Inputs,
• Fixed High Pass Crossover, Variable Low Pass Crossover
• Include Remote Subwoofer Control
• 5 Years Elite Warranty
• Dimensions: 11.9" L x 7" W x 2.25" H
Product Specs
Key Features| General Specs | Amp Topology | Full Range, Class A/B |
| Power Supply Type | MOSFET Power Supply | |
| Performance Specs | Total Power Output | 1600 Watts |
| Peak Power @ 2 ? | 400 Watts x | |
| Peak Power @ 4 ? | 200 Watts x | |
| Bridged Power @ 4 ? | 800 Watts x | |
| RMS Power @ 2 ? | 300 Watts x | |
| RMS Power @ 4 ? | 150 Watts x | |
| Bridged RMS Power @ 4 ? | 600 Watts x | |
| Speaker Impedance | 2 to 8 ? | |
| T.H.D. (Total Harmonic Distortion) | 0.01 % | |
| Channel Separation ? | 90 dB | |
| Frequency Response | 9 Hz to " " ±1 dB | |
| Connections, Controls, and Processing | RCA Inputs | 4 Channel |
| High Level Inputs | ? | |
| Low Pass Filter | 35 Hz to Hz | |
| High-Pass Filter | Fixed " " Hz " " Hz | |
| Subwoofer Level Control | ? | |
| Thermal/Overload/Short Protection | ? | |
| Measurement | Length | 11.9 " |
| Width | 7.0 " |
| General Specs | |
| Amp Topology | Full Range, Class A/B |
| Power Supply Type | MOSFET Power Supply |
| Performance Specs | |
| Total Power Output | 1600 Watts |
| Peak Power @ 2 ? | 400 Watts x |
| Peak Power @ 4 ? | 200 Watts x |
| Bridged Power @ 4 ? | 800 Watts x |
| RMS Power @ 2 ? | 300 Watts x |
| RMS Power @ 4 ? | 150 Watts x |
| Bridged RMS Power @ 4 ? | 600 Watts x |
| Speaker Impedance | 2 to 8 ? |
| T.H.D. (Total Harmonic Distortion) | 0.01 % |
| Channel Separation ? | 90 dB |
| Frequency Response | 9 Hz to " " ±1 dB |
| Connections, Controls, and Processing | |
| RCA Inputs | 4 Channel |
| High Level Inputs | ? |
| Low Pass Filter | 35 Hz to Hz |
| High-Pass Filter | Fixed " " Hz " " Hz |
| Subwoofer Level Control | ? |
| Thermal/Overload/Short Protection | ? |
| Measurement | |
| Length | 11.9 " |
| Width | 7.0 " |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
