Elite MODEL 1200W High Output Monoblock-BE1200.1D
Elite MODEL 1200W High Output Monoblock-BE1200.1D
Regular price
$119.99 USD
Regular price
$164.99 USD
Sale price
$119.99 USD
Unit price
per
• MODEL 1200W High Output MONOBLOCK Amplifier
Up to 900 W X 1 RMS @ 1 ohm
Up to 450 W X 1 RMS @ 2 ohm
Up to 225 W X 1 RMS @ 4 ohm
• Monoblock, Class D, MOSFET Power Supply
• High and Low Level Inputs,
• Fixed High Pass Crossover, Variable Low Pass Crossover, Variable Bass Boost and Variable Subsonic Filter
• Include
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 7.8" L x 4.6" W x 1.7" H
• Monoblock, Class D, MOSFET Power Supply
• High and Low Level Inputs,
• Fixed High Pass Crossover, Variable Low Pass Crossover, Variable Bass Boost and Variable Subsonic Filter
• Include
• Illuminated End Panel Strips 5 Years Elite Warranty
• Dimensions: 7.8" L x 4.6" W x 1.7" H
Product Specs
Key FeaturesGeneral Specs | Amp Topology | Monoblock, Class D |
Power Supply Type | MOSFET Power Supply | |
Performance Specs | Total Power Output | 1200 Watts |
Peak Power @ 1 ? | 1200 Watts x | |
Peak Power @ 2 ? | 600 Watts x | |
Peak Power @ 4 ? | 300 Watts x | |
RMS Power @ 1 ? | 900 Watts x | |
RMS Power @ 2 ? | 450 Watts x | |
RMS Power @ 4 ? | 225 Watts x | |
Speaker Impedance | 1 to 8 ? | |
T.H.D. (Total Harmonic Distortion) | 0.01 % | |
Frequency Response | 9 Hz to " " ±1 dB | |
Connections, Controls, and Processing | RCA Inputs | 2 Channel |
High Level Inputs | ? | |
Low Pass Filter | 50 Hz to Hz | |
High-Pass Filter | Fixed " " Hz " " Hz | |
Subsonic Filter | 15 Hz to Hz | |
Bass Boost | Variable " " " " " " dB | |
Input Sensitivity Switch | ? | |
Thermal/Overload/Short Protection | ? | |
Measurement | Length | 7.8 " |
Width | 4.6 " |
General Specs | |
Amp Topology | Monoblock, Class D |
Power Supply Type | MOSFET Power Supply |
Performance Specs | |
Total Power Output | 1200 Watts |
Peak Power @ 1 ? | 1200 Watts x |
Peak Power @ 2 ? | 600 Watts x |
Peak Power @ 4 ? | 300 Watts x |
RMS Power @ 1 ? | 900 Watts x |
RMS Power @ 2 ? | 450 Watts x |
RMS Power @ 4 ? | 225 Watts x |
Speaker Impedance | 1 to 8 ? |
T.H.D. (Total Harmonic Distortion) | 0.01 % |
Frequency Response | 9 Hz to " " ±1 dB |
Connections, Controls, and Processing | |
RCA Inputs | 2 Channel |
High Level Inputs | ? |
Low Pass Filter | 50 Hz to Hz |
High-Pass Filter | Fixed " " Hz " " Hz |
Subsonic Filter | 15 Hz to Hz |
Bass Boost | Variable " " " " " " dB |
Input Sensitivity Switch | ? |
Thermal/Overload/Short Protection | ? |
Measurement | |
Length | 7.8 " |
Width | 4.6 " |