1
/
of
5
DS18 SXE-1200.4
DS18 SXE-1200.4
Regular price
$144.95 USD
Regular price
$189.95 USD
Sale price
$144.95 USD
Unit price
/
per
Shipping calculated at checkout.
Description
| Specifications | |
| POWER | |
| Total Watts (Peak) | 1200W |
| RMS Power @ 4 ohms | 4 x 60W |
| RMS Power @ 2 ohms | 4 x 100W |
| RMS Power @ 1 ohm | / |
| RMS Power @ 4 ohms Bridge | 2 x 200W |
| AUDIO | |
| Frequency Response | 10Hz-20KHz |
| Signal to Noise Ratio | 90dB |
| Efficiency @ 4 ohms | 64% |
| Damping Factor | 170 |
| Input Impedance | 20kΩ |
| Channel Separation | 45dB |
| Total Harmonic Distortion (THD) | 0.05% |
| Low Level Input Range | 200mV-5V |
| High Level Input | / |
| Selectable X-Over | HPF/FULL/LPF |
| X-Over Filter Range | 40Hz-2KHz |
| Bass Boost Range | / |
| Bass Boost Frequency | / |
| Infrasonic Filter | / |
| Phase Selector | / |
| FEATURES | |
| Amplifier Class | Analog (AB) |
| Amplifier Type | Stereo Full Range |
| Number of Channels | 4 |
| Minimum Impedance | 2 Ohms Stereo / 4 Ohms Bridge |
| Led Indicator | Power/Protect/Clip |
| Power Input Terminal Size | 4Ga |
| Fuse Size | 2 x 25A (50A) |
| Remote Level Control | / |
| Cooling Fan | Yes |
| Voltmeter | / |
| Thermal Protection | Yes (80℃) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (16.5v) |
| Clipping Protection | Yes |
| Body Color / Finish | Red / Black Brushed Aluminum |
| MEASUREMENT | |
| Overall Length | 9.8" / 249.3mm |
| Overall Wide | 5.5" / 140mm |
| Overall Height | 1.8" / 48mm |
| Heatsink Length | 8.34" / 212mm |
| Gross Single Unit Weight | 1.76KG |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
