1
/
of
5
DS18 G3600.1D
DS18 G3600.1D
Regular price
$269.95 USD
Regular price
$299.99 USD
Sale price
$269.95 USD
Unit price
/
per
Shipping calculated at checkout.
Description
| SPECIFICATIONS | |
| POWER | |
| Total Watts (Peak) | 3600W |
| RMS Power @ 4 ohm | 500W |
| RMS Power @ 2 ohm | 900W |
| RMS Power @ 1 ohm | 1200W |
| AUDIO | |
| Frequency Response | 10-500Hz |
| Signal to Noise Ratio | >93dB |
| Efficiency @ 4ohm | 90% |
| Damping Factor | 45 |
| Input Impedance | 22K |
| Channel Separation | N/A |
| Total Harmonic Distortion (THD) | 0.0014% |
| Low Level Input Range | 0.25-6V |
| High Level Input | YES |
| Selectable X-Over | Fixed LPF |
| X-Over Filter Range | 35-250Hz |
| Bass Boost Range | 0-12dB |
| Bass Boost Frequency | Fixed @ 45Hz |
| Infrasonic Filter | 10-50Hz |
| Phase Selector | NO |
| FEATURES | |
| Amplifier Class | Digital (D) |
| Amplifier Type | Monoblock Subwoofer |
| Number of Channels | 1 ch |
| Minimum Impedance | 1ohm |
| Led Indicator | Power / Protection / Clip |
| Power Input Terminal Size | 4ga |
| Fuse Size | 120A |
| Remote Level Control | YES |
| Cooling Fan | NO |
| Voltmeter | NO |
| Thermal Protection | YES |
| Over-Load Protection | NO |
| DC Output Protection | YES |
| Short Circuit Output Protection | YES |
| Voltage Input Protection | YES |
| Clipping Protection | YES |
| Body Color / Finish | Matte black |
| MEASUREMENT | |
| Overall Length | 12" / 305mm |
| Overall Wide | 4.72" / 120mm |
| Overall Height | 1.96" / 50mm |
| Heatsink Length | 10.15" / 258mm |
| Gross Single Unit Weight | 1.992KG |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
